| No. | Patent/Name of program | Country | Registration date | Registration number |
|---|---|---|---|---|
| 1 | WEARABLE ELECTRIC SHOCK RECOGNITION DEVICE | U.S Patent | 23.04.18 | US 11,631,311 |
| 2 | Hydrogenation reaction monitoring system using simulation of hydrogen by-products |
Republic of Korea | 22.12.26 | 10-2482520 |
| 3 | Docking aid and monitoring system of naval vessels | Republic of Korea | 22.12.09 | 10-2477457 |
| 4 | ENERGY STORAGE SYSTEM HAVING ARC MONITORING FUNCTION | U.S Patent | 22.11.29 | US 11,515,698 B2 |
| 5 | AIR PURIFYING ASSEMBLY FOR OUTDOOR UNIT AND FINE DUST PURIFYING SYSTEM PROVIDED WITH SAME | China Patent | 22.08.26 | ZL2020800136293 |
| 6 | Water supply management system | Republic of Korea | 22.07.04 | 10-2418300 |
| 7 | ENERGY STORAGE SYSTEM WITH ARC MONITORING | Republic of Korea | 22.05.03 | 10-2395518 |
| 8 | OUTDOOR UNIT AND CLEANING SYSTEM FOR FINE DUST | Republic of Korea | 22.03.04 | 10-2372484 |
| 9 | Current Measurement Apparatus | Republic of Korea | 22.01.10 | 10-2350709 |
| 10 | Method and system for the support photovoltaic module | Republic of Korea | 22.01.10 | 10-2350708 |
| 11 | Wearable electric shock recognition device | Republic of Korea | 21.04.13 | 10-2241723 |
| 12 | Power equipment arc monitoring device with correction function for environmental factors |
Republic of Korea | 21.03.16 | 10-2230366 |
| 13 | CLOUD-BASED FINEDUST CLEANING SYSTEM AND METHOD FOR OPERATING THEREOF |
Republic of Korea | 21.01.27 | 10-2210741 |
| 14 | Method and system for the support photovoltaic module | Republic of Korea | 20.03.19 | 10-2093313 |
| 15 | SMART STICK AND TERMINAL FOR VIRTUAL REALITY GAME | Republic of Korea | 19.08.05 | 10-2009271 |
| 16 | MPFC | Republic of Korea | 19.01.17 | 40-1438144 |
| 17 | comEL | Republic of Korea | 19.01.17 | 40-1438143 |
| 18 | MPFC | International Trademark | 18.11.23 | 1408078 |
| 19 | POWER FACTOR CONTROLLER AND METHOD | Republic of Korea | 18.09.18 | 10-1901579 |
| 20 | ROTATING APPARATUS CAPABLE OF RAPID ACCELERATING HAVING HIGH TORQUE | Republic of Korea | 18.08.01 | 10-1886387 |
| 21 | MULTI-POWER FACTOR CONTROLLER | U.S Patent | 18.07.17 | US 10,027,117 B2 |
| 22 | ELECTRIC SHOCK WARNING DISTRIBUTION BOARD SYSTEM INCLUDING WEARABLE DEVICE FOR WARNING ELECTRIC SHOCK AND DISTRIBUTION BOARD LINKED THERETO | U.S Patent | 18.05.22 | US 9,978,239 B2 |
| 23 | Elecbelt | Republic of Korea | 17.03.07 | 40-1237731 |
| 24 | Elecband | Republic of Korea | 17.03.07 | 40-1237750 |
| 25 | Elecwatch | Republic of Korea | 17.03.07 | 40-1237751 |
| 26 | module type motor starting device | Republic of Korea | 17.03.07 | 10-1715776 |
| 27 | METHOD FOR MEASURING POWER DISSIPATION IN ELECTRIC POWER GRID | Republic of Korea | 17.03.07 | 10-1715778 |
| 28 | power dissipation measurement algorithm and equipment | Republic of Korea | 16.11.03 | 10-1674402 |
| 29 | module type motor starting device using base unit | Republic of Korea | 16.06.28 | 10-1635977 |
| 30 | MULTI-POWER FACTOR CONTROLLER | Republic of Korea | 16.02.23 | 10-1598475 |
| 31 | POWER FACTOR MULTI-CONTROLLING OF SWITCHING BOARD | Republic of Korea | 16.02.23 | 10-1598474 |
| 32 | Multi-output DC power supply device based on the insulated DC-DC convert type | Republic of Korea | 15.10.01 | 10-1558337 |
| 33 | SYSTEM WITH WEARABLE DEVICE FOR ALERTING ELECTRIC SHOCK, RELATED DISTRIBUTING BOARD | Republic of Korea | 15.07.16 | 10-1538663 |
| 34 | Vending machine type cabinet panel | Republic of Korea | 15.07.16 | 10-1538661 |
| 35 | Charging dongle for stereo | Republic of Korea | 15.04.27 | 10-1517208 |
| 36 | VARIABLE ELECTRIC LOAD | Republic of Korea | 15.02.24 | 10-1497648 |
| 37 | APPARATUS FOR AUTOMATICALLY SWITCHING A FIRST SIDE COIL TAB | Republic of Korea | 15.02.24 | 10-1497646 |
| 38 | inter-actor avatar (09type) | Republic of Korea | 14.01.03 | 40-1015679 |
| 39 | Distributing board measuring power loss and comparing input harmonic signal and output harmonic signal | Republic of Korea | 12.12.10 | 10-1212579 |
| 40 | A Load Tester for An Electric Generator | Republic of Korea | 12.11.05 | 10-1200042 |
| Content | Date of acquisition | |
|---|---|---|
![]() |
Knowledge asset management certification / KIPO | 16.12 |
![]() |
ISO 9001 certification (SQM-1231) / SMI | 15.07 |
![]() |
Factory registration / INNOPOLIS Foundation | 14.02 |
![]() |
Venture company certification / KIBO | 13.09 |
![]() |
Company’s research facility / Korea Industrial Technology Association |
12.01 |
![]() |
Company’s research facility / Korea Industrial Technology Association |
12.01 |





